Hotel Chevron Rosemount, Ranikhet Chevron Rosemount is a Heritage property which reminds of the British era. It was launched as a hotel in 1900AD.
Accommodation Type | EP Plan Cost |
Standard Deluxe room (Annexx building) (3) | 3500 + 15.15% |
Deluxe Pine View Rooms (9) | 6000 + 15.15% |
Nirvana Suite (1) | 7000 + 15.15% |
Cottage 4 pax (1) | 8500 + 15.15% |
Extra Bed | 700 + 15.15% |
Moon Hotel and Restaurant, RanikhetHotel Moon Ranikhet is a deluxe hotel in Ranikhet built in 1960, offers all modern amenities.
Accommodation Type | Room Only | CP Plan | MAP Plan | AP Plan |
Double Bed Room | 1800-2100 | 2100-2400 | 2500-2800 | 3000-3300 |
Family Suite | 2500-3100 | 2800-3400 | 3200-3800 | 3600-4200 |
Deluxe Cottage | 3600 | 4000 | 4500 | 5100 |
Maharaj Suite (6 bedded) | 4100 | 4600 | 5800 | 7000 |
Single Room | 1000 | |||
Extra Bed | 300 |
Parwati Inn in Ranikhet is one of the finest hotels located in the heart of the town.
Accommodation Type | Room Only EP Plan |
Luxury Room | 2200 + 10.15% |
Super Deluxe Room (Himalaya Facing) | 1900 + 10.15% |
Super Deluxe Room (City/Garden Facing) | 1600 + 10.15% |
Deluxe Room | 1400 + 10.15% |
Family Suite (4 persons) | 2200 + 10.15% |
Family Room (4 persons) | 1200 + 10.15% |
Extra Bed | 300 + 10.15% |
Pugs Paw eco retreat is a visual treat that lies plum in the heart of the Kumauni Himalayas 5,200 feet above sea level.
Accommodation Type | EP Plan | CP Plan | MAP Plan | AP Plan |
Standard Room | 2000 | 2400 | 3000 | 3600 |
Deluxe Room | 2500 | 2900 | 3500 | 4100 |
Family Cottage | 3000 | 3600 | 4600 | 5600 |
Ranikhet Inn provides you luxury and hospitality at affordable prices. Ranikhet Inn is conveniently located and it is situated on the Ghandi Chowk, the heart of the Ranikhet.
Category | Type | Tariff |
Deluxe Room | EP | Rs. 2200 |
Super Deluxe Room | EP | Rs. 2500 |
Family Suite | EP | Rs. 3500 |